![]() Odd Ommundsen Fleseland |
Birth | ||
Death | 1701 | |
Burial | ||
Marriage | ||
Father | Ommund Salvesen Fleseland | F1353 Group Sheet | |
Mother | Gunhild Jonsdtr. Augland | F1353 Group Sheet |
![]() Gunhild Svenningsdtr. Ramsjord |
Birth | ||
Death | ||
Burial | ||
Father | Sveinung Jørgensen Ramsjord | F3443 Group Sheet | |
Mother | Berte Gammelsdtr. | F3443 Group Sheet |
![]() Ommund Oddsen Fleseland |
Birth | 1692 | |
Death | 1744 | Fleseland ![]() |
Burial | ||
Spouse | Anna Stålesdtr. Åmland | F1351 | |
Marriage |