Male Lensmann Omund Karlson Hove |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Lensmann Karl Asbjørnson Hove, Lund | F2809 Group Sheet | |
Mother | Siri | F2809 Group Sheet |
Female Guri Brynhildsdtr. Vatland |
Birth | ||
Death | ||
Burial | ||
Father | Brynhild Tollakson Vatland, Lyngdal | F2813 Group Sheet | |
Mother | Udbjørg Stenusdtr. | F2813 Group Sheet |
Male Lensmann Atlak Omundson Hove, Lund |
Birth | ||
Death | ||
Burial | ||
Spouse | Gjertrud Asbjørnsdtr. Bjordal, Bjerkreim | F2789 | |
Marriage |