Male Tosten Ivarsson Netlandsnes |
Birth | 1831 | |
Death | 1900 | |
Burial | ||
Marriage | 1859 | |
Father | Ivar Tostensson Netlandsnes | F3501 Group Sheet | |
Mother | Ingerid Gunnarsdotter Seland | F3501 Group Sheet |
Female Anna Isaksdotter Netland |
Birth | 1827 | |
Death | 1913 | |
Burial | ||
Father | Isak Persson Liland\Dorga* | F3508 Group Sheet | |
Mother | Ingrid Torkelsdotter Risnes | F3508 Group Sheet |
Male Ivar Tostensson Netlandsnes |
Birth | 1862 | |
Death | 1947 | |
Burial | ||
Spouse | Anna Hansdotter Røynebu | F3499 | |
Marriage | 1896 |