Male Ole Taraldsen Saudland, Austad |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Tarald Olsen Birkeland | F519 Group Sheet | |
Mother | Gunvor Sveinungsdtr. Augland | F519 Group Sheet |
Female Randi Sigmundsdtr. Kvås, ø. |
Birth | ||
Death | ||
Burial | ||
Father | Sigmund Vrålsen Kvås | F522 Group Sheet | |
Mother | Joran Bjørnsdtr. Kvelland | F522 Group Sheet |
Female Gunvor Olsdtr. Saudland, Austad |
Birth | ||
Death | 1739 | |
Burial | ||
Spouse | Knud Omundsen Lundevoll, Kvås | F515 | |
Marriage | ||
Spouse | Torgrim Olsen Kvåvan, Kvås | F518 | |
Marriage |