Male Erik Torusen Birkeland\Hestad, Kvås |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Toru Gunvaldsen Ytre Birkeland, Kvås | F769 Group Sheet | |
Mother | Siri Ånensdtr. Gausdal, Kvinesdal | F769 Group Sheet |
Female Mette Rasmusdtr. Hellevann |
Birth | ||
Death | ||
Burial | ||
Father | Rasmus Børusen store Røyskår | F727 Group Sheet | |
Mother | NN Pedersdtr. | F727 Group Sheet |
Male Ole Eriksen Hestad, Kvås |
Birth | 1674 | |
Death | 1749 | |
Burial | ||
Spouse | Gunhild Olsdtr. Kvås ø., Kvås | F767 | |
Marriage |