MaleGunvald Eriksen Birkeland, Kvås |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Erik Gundersen Birkeland, Kvås | F771 Group Sheet | |
| Mother | Barbra Olsdtr. Austad | F771 Group Sheet | |
MaleToru Gunvaldsen Ytre Birkeland, Kvås |
| Birth | 1599 | |
| Death | ||
| Burial | ||
| Spouse | Siri Ånensdtr. Gausdal, Kvinesdal | F769 | |
| Marriage | ||
MaleAnders Gunvaldsen Birkeland |
| Birth | 1613 | |
| Death | sk. 1689 |
|
| Burial | ||
| Spouse | Torborg Sigbjørnsdtr. Kvås | F990 | |
| Marriage | ||