Name | Anders Andersen Åsegg | |
Birth | 1887 | |
Gender | Male | |
Reference Number | OS2 344 | |
Death | 1981 | |
Person ID | I1150 | Fleseland |
Last Modified | 26 Sep 1999 |
Father | Nils Martinius Andersen, Åsegg, b. 26.09.1856 d. 04.03.1926 (Age 70 years) | |
Mother | Maren Kristoffersdtr. Åsegg, b. 31.07.1863, Åfjord d. 19.01.1898 (Age 35 years) | |
Marriage | 24.10.1886 | |
Family ID | F565 | Group Sheet | Family Chart |
Family | NN | |||
Children |
|
|||
Family ID | F1661 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |