Name | Tobias Tobiasen Ås Øvre, Sør-Audnedal | |
Birth | 1844 | |
Gender | Male | |
Person ID | I1237 | Fleseland |
Last Modified | 7 Apr 1999 |
Father | Tobias Joensen Ås Øvre, Sør-Audnedal, b. 1806 d. 1885 (Age 79 years) | |
Mother | Anne Gulene Guttormsdtr. Eiga, b. 1810 | |
Marriage | 1834 | |
Family ID | F622 | Group Sheet | Family Chart |
Family | Karoline Knudsdtr. Fleseland, b. 1842 | |||
Marriage | 1871 | |||
Children |
|
|||
Family ID | F1204 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |