Name | Ingrid Knudsdtr. Trelskår, Kvinesdal | |
Birth | 1707 | |
Gender | Female | |
Reference Number | KV 80 | |
Death | 1783 | |
Person ID | I2234 | Fleseland |
Last Modified | 6 Jul 1999 |
Father | Knud Pedersen Trelskår, Kvinesdal, b. 1662 | |
Family ID | F1094 | Group Sheet | Family Chart |
Family | Torgrim Bjørnsen Røyseland, Kvås, b. 1705 d. 1786 (Age 81 years) | |||
Marriage | 1725 | |||
Children |
|
|||
Family ID | F1093 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |