Name | Anna Øyusdtr. Augland | |
Gender | Female | |
Person ID | I332 | Fleseland |
Last Modified | 17 Mar 1999 |
Father | Øyu Jonsen Augland, b. 1657 d. 1734 (Age 77 years) | |
Mother | Inger Sigbjørnsdtr. Revøy m., Austad d. 1733 | |
Family ID | F243 | Group Sheet | Family Chart |
Family | Ansten Øyusen Eiesland, b. 1669 d. 1755 (Age 86 years) | |||||||||
Children |
|
|||||||||
Family ID | F127 | Group Sheet | Family Chart | ||||||||
Last Modified | 31 Aug 2024 |