Name | Anna Torjusdtr Stangeland | |
Birth | 1787 | Vestre Stangeland Norway [1] |
Gender | Female | |
Death | 06.10.1857 | Vestre Stangeland Norway [1] |
Person ID | I3912 | Fleseland |
Last Modified | 25 Jul 1999 |
Family | Knut Knutsen Soma Stangeland, b. 1790, Soma Hoyland Norway d. 29.11.1885, Vestre Stangeland Norway (Age 95 years) | |||||||||
Marriage | 20.10.1835 | Klepp Parish, Norway [1] | ||||||||
Children |
|
|||||||||
Family ID | F1772 | Group Sheet | Family Chart | ||||||||
Last Modified | 31 Aug 2024 |
Sources |
|