Name | Karen Samuelsdtr. Foss | |
Suffix | ø. | |
Birth | 1821 | |
Gender | Female | |
Person ID | I4177 | Fleseland |
Last Modified | 20 Jun 2001 |
Father | Samuel Tønnessen Foss, ø., b. 1789 | |
Mother | Gunvor Olsdtr. Kvås, y., b. 1795 | |
Marriage | 1821 | |
Family ID | F1922 | Group Sheet | Family Chart |
Family | Elias Nilsen Homeland, b. 1827 d. 1894 (Age 67 years) | |||||
Children |
|
|||||
Family ID | F1918 | Group Sheet | Family Chart | ||||
Last Modified | 31 Aug 2024 |