Name | Knud Olsen Kvås | |
Suffix | y. | |
Birth | 1739 | |
Gender | Male | |
Reference Number | K 268 | |
Death | sk. 1787 | |
Person ID | I4189 | Fleseland |
Last Modified | 12 Jul 2001 |
Father | Ole Knudsen Kvås, y., b. 1688 d. 1766 (Age 78 years) | |
Mother | Ingeborg Salvesdtr. d.e. Kvås, b. 1715, ca. 1715 d. 1789 (Age 74 years) | |
Marriage | 1739 | |
Family ID | F1926 | Group Sheet | Family Chart |
Family | Gunvor Børusdtr. Moi, b. 1743 d. 1798 (Age 55 years) | |||||
Marriage | 1761 | |||||
Children |
|
|||||
Family ID | F1925 | Group Sheet | Family Chart | ||||
Last Modified | 31 Aug 2024 |