Name | Martin Amonson | |
Birth | 1881 | |
Gender | Male | |
Death | 1951 | |
Person ID | I4466 | Fleseland |
Last Modified | 3 Jan 2002 |
Father | Sacharias Ă…nenson, b. 02.02.1849 d. 10.02.1936 (Age 87 years) | |
Mother | Gunhild A. Thorson, b. 1855 d. 1899 (Age 44 years) | |
Family ID | F1956 | Group Sheet | Family Chart |
Family | Amy Becham | |||||
Children |
|
|||||
Family ID | F2006 | Group Sheet | Family Chart | ||||
Last Modified | 31 Aug 2024 |