Name | Børu Hoskuldsen Moi | |
Birth | 1707 | |
Gender | Male | |
Reference Number | K 285 | |
Death | 1791 | |
Person ID | I4613 | Fleseland |
Last Modified | 4 Jan 2002 |
Father | Hoskuld Rollufsen Åbestad, Konsmo, b. 1677 d. 1737 (Age 60 years) | |
Mother | Gunvor Børusdtr. Vemestad, ø. | |
Family ID | F2059 | Group Sheet | Family Chart |
Family | Astri Kristensdtr. Konsmo, b. 1716 d. 1796 (Age 80 years) | |||
Marriage | 1736 | |||
Children |
|
|||
Family ID | F2058 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |