Name | Gunvor Knudsdtr. Kvås | |
Suffix | y. | |
Birth | 1781 | |
Gender | Female | |
Reference Number | K 527 | |
Death | 1869 | |
Person ID | I5553 | Fleseland |
Last Modified | 7 Jul 2005 |
Father | Knud Olsen Kvås, y., b. 1739 d. sk. 1787 | |
Mother | Gunvor Børusdtr. Moi, b. 1743 d. 1798 (Age 55 years) | |
Marriage | 1761 | |
Family ID | F1925 | Group Sheet | Family Chart |
Family | Lars Knudsen Hompland, b. 1775 d. 1817 (Age 42 years) | |||
Marriage | 1805 | |||
Children |
|
|||
Family ID | F2490 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |