Name | Peder Larsson Gursli\Austad | |
Birth | 1670 | |
Gender | Male | |
Death | 1728 | |
Person ID | I6073 | Fleseland |
Last Modified | 3 Jun 2012 |
Father | Lauritz Jensson Hellesmark, Lund, b. 1649 d. 1728 (Age 79 years) | |
Mother | Ingrid Pedersdtr. Gursli | |
Family ID | F2790 | Group Sheet | Family Chart |
Family | Helga Atlaksdtr. Hove, Lund | |||
Children |
|
|||
Family ID | F2788 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |