Name | Søren Tobias Person Klatten, Løvland, Gyland | |
Birth | 1835 | |
Gender | Male | |
Person ID | I6214 | Fleseland |
Last Modified | 4 Jun 2012 |
Father | Per Salveson Klatten, Gyland. | |
Mother | Anne Kristine Johannesdtr., Øyset. | |
Family ID | F2870 | Group Sheet | Family Chart |
Family | Pauline Margrethe Magdalene Edvardsdtr. Meland, Feda, b. 1835 | |||
Marriage | 1863 | |||
Children |
|
|||
Family ID | F2869 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |