Name | Ola Steinson Åvesland, Eiken | |
Birth | 1722 | |
Gender | Male | |
Death | 1797 | |
Person ID | I6491 | Fleseland |
Last Modified | 15 Nov 2015 |
Father | Stein Larsson Åvesland, Eiken, b. 1680 | |
Mother | Kari Håversdtr. Årstøl, Fjotland, b. 1690 | |
Family ID | F3025 | Group Sheet | Family Chart |
Family | Åsa Aslaksdtr. Nøkland, b. 1727 d. 1811 (Age 84 years) | |||
Marriage | 1747 | |||
Children |
|
|||
Family ID | F3024 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |