Name | Herborg "Ríka" Enevoldsdatter Torsnes | |
Birth | 1470 | ca. |
Gender | Female | |
Death | 1542 | Torsnes, Hardanger, Hordaland |
Person ID | I6887 | Fleseland |
Last Modified | 25 May 2022 |
Father | Enevold Olesen Sjúrðarson, b. 1440, ca. Húsavík, Sandøy, Færøyene d. Húsavík, Sandøy, Færøyene | |
Family ID | F3214 | Group Sheet | Family Chart |
Family | Lawspeaker Guttorm Nilsson Torsnes, b. 1460, Torsnes, Jondal, Hordaland d. 1541, Torsnes, Jondal, Hordaland (Age 81 years) | |||
Children |
|
|||
Family ID | F3213 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |