Name | Anna Isaksdotter Netland | |
Birth | 1827 | |
Gender | Female | |
Reference Number | Fjotland2 26, 48 | |
Death | 1913 | |
Person ID | I7437 | Fleseland |
Last Modified | 26 Dec 2024 |
Father | Isak Persson Liland\Dorga*, b. 1779 d. 1871 (Age 92 years) | |
Mother | Ingrid Torkelsdotter Risnes, b. 1792 d. 1856 (Age 64 years) | |
Marriage | 1813 | g.2 |
Family ID | F3508 | Group Sheet | Family Chart |
Family | Tosten Ivarsson Netlandsnes, b. 1831 d. 1900 (Age 69 years) | |||
Marriage | 1859 | |||
Children |
|
|||
Family ID | F3500 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |