Name | Torkel Ivarsson Risnes | |
Birth | 1698 | |
Gender | Male | |
Reference Number | Fjotland2 76 | |
Person ID | I7460 | Fleseland |
Last Modified | 26 Dec 2024 |
Father | Ivar Gunleivsson Risnes | |
Mother | NN | |
Family ID | F3514 | Group Sheet | Family Chart |
Family 1 | Ingrid Torjesdotter Regevik, Sirdal | |||
Marriage | g.1 | |||
Children |
|
|||
Family ID | F3512 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |
Family 2 | Barbro Torusdotter Veggeland | |
Marriage | 1731 | g.2 |
Family ID | F3513 | Group Sheet | Family Chart |
Last Modified | 5 Jan 2025 |