Name | Johannes Larsson Røynebu | |
Birth | 1774 | |
Gender | Male | |
Reference Number | Fjotland 479 | |
Death | 1825 | |
Person ID | I7481 | Fleseland |
Last Modified | 26 Dec 2024 |
Father | Lars Johannesson d.e. Røynebu, b. 1720 d. 1804 (Age 84 years) | |
Mother | Anna Massdotter Lindefjell | |
Family ID | F3525 | Group Sheet | Family Chart |
Family | Ingerid Annstensdotter Øksendal | |||
Marriage | 1801 | |||
Children |
|
|||
Family ID | F3524 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |