Name | Knud Olsen Kvås | |
Gender | Male | |
Reference Number | K 245 | |
Person ID | I978 | Fleseland |
Last Modified | 28 Mar 1999 |
Father | Ole Brynjelsen Kvås, ø. d. 1710 | |
Mother | Berte Knudsdtr. Kvås, y., b. 1690 d. 1744 (Age 54 years) | |
Family ID | F489 | Group Sheet | Family Chart |
Family | Anna Hoskuldsdtr. Åbestad, Konsmo, b. 1713 d. 1805 (Age 92 years) | |||
Marriage | 1729 | |||
Children |
|
|||
Family ID | F488 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |