Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Campau, Antoine | 1797 | Detroit, Michigan | I3806 |
2 | Campau, Henri | 06.10.1773 | Detroit, Michigan | I3804 |
3 | Campau, Henri | 17.06.1800 | Detroit, Michigan | I3781 |
4 | Campau, Simon | 01.02.1738 | Detroit, Michigan | I3813 |
5 | Campau, Teresa Cecilia | 16.06.1714 | Detroit, Michigan | I3836 |
6 | Laderoute, Geneveva Sequin dit | 13.07.1756 | Detroit, Michigan | I3816 |
7 | Marsac, Archange | 20.05.1774 | Detroit, Michigan | I3818 |
8 | Marsac, Cecelia | 16.03.1734 | Detroit, Michigan | I3837 |
9 | Marsac, Charlotte | 21.10.1779 | Detroit, Michigan | I3820 |
10 | Marsac, Francois | 22.10.1706 | Detroit, Michigan | I3835 |
11 | Marsac, Francois | 21.04.1736 | Detroit, Michigan | I3838 |
12 | Marsac, Geneveve | 07.11.1777 | Detroit, Michigan | I3805 |
13 | Marsac, Jean Baptiste | 26.08.1739 | Detroit, Michigan | I3815 |
14 | Marsac, Jean Baptiste | 22.03.1741 | Detroit, Michigan | I3841 |
15 | Marsac, Mary Louise | 26.10.1744 | Detroit, Michigan | I3843 |
16 | Marsac, Paul | 19.02.1742 | Detroit, Michigan | I3842 |
17 | Marsac, Rose | 07.01.1776 | Detroit, Michigan | I3819 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bourdeau, Veronique | 1840 | Detroit, Michigan | I3814 |
2 | Campau, Antoine | 1814 | Detroit, Michigan | I3806 |
3 | Campau, Jacques | 14.05.1751 | Detroit, Michigan | I3845 |
4 | Campau, Jean Louis | 15.03.1774 | Detroit, Michigan | I3831 |
5 | Campau, Simon | 19.03.1803 | Detroit, Michigan | I3813 |
6 | Campau, Teresa Cecilia | 22.11.1746 | Detroit, Michigan | I3836 |
7 | Cecile), Cecile Catin (Jeanne | 26.08.1715 | Detroit, Michigan | I3846 |
8 | David, Mary Terese | 24.09.1727 | Detroit, Michigan | I3852 |
9 | de Marsac, Jacob | 27.04.1747 | Detroit, Michigan | I3851 |
10 | Laderoute, Geneveva Sequin dit | 20.07.1793 | Detroit, Michigan | I3816 |
11 | Marsac, Archange | 12.08.1818 | Detroit, Michigan | I3818 |
12 | Marsac, Charlotte | 20.02.1808 | Detroit, Michigan | I3820 |
13 | Marsac, Francois | 17.11.1777 | Detroit, Michigan | I3835 |
14 | Marsac, Francois | 19.10.1777 | Detroit, Michigan | I3838 |
15 | Marsac, Jean Baptiste | 23.03.1741 | Detroit, Michigan | I3841 |
16 | Marsac, Jean Baptiste | 16.11.1813 | Detroit, Michigan | I3815 |
17 | Marsac, Mary Louise | 10.10.1796 | Detroit, Michigan | I3843 |
18 | Marsac, Paul | 15.07.1781 | Detroit, Michigan | I3842 |
19 | Marsac, Rose | 28.09.1803 | Detroit, Michigan | I3819 |
20 | Roberts, Marie Louise | 02.04.1776 | Detroit, Michigan | I3832 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Campau / Marsac | 16.08.1797 | Detroit, Michigan | F1751 |
2 | Campau / Roberts | Detroit, Michigan | F1754 |