Name | Burdick Amonson | |
Birth | 1885 | |
Gender | Male | |
Death | 1964 | |
Person ID | I4468 | Fleseland |
Last Modified | 3 Jan 2002 |
Father | Sacharias Ă…nenson, b. 02.02.1849 d. 10.02.1936 (Age 87 years) | |
Mother | Gunhild A. Thorson, b. 1855 d. 1899 (Age 44 years) | |
Family ID | F1956 | Group Sheet | Family Chart |
Family | Clara Thompson, b. 1890 | |||
Children |
|
|||
Family ID | F2008 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |