MaleKristoffer Ommundsen Fleseland |
| Birth | ||
| Death | 1705 | ca. |
| Burial | ||
| Marriage | 1705 | |
| Father | Ommund Salvesen Fleseland | F1353 Group Sheet | |
| Mother | Gunhild Jonsdtr. Augland | F1353 Group Sheet | |
FemaleSiri Kristoffersdtr. Fleseland |
| Birth | 1698 | |
| Death | ||
| Burial | ||
| Spouse | Vrål Tollaksen Rudjord, Kvås | F1682 | |
| Marriage | ||
FemaleGunhild Kristoffersdtr. Fleseland |
| Birth | 1699 | |
| Death | ||
| Burial | ||
| Spouse | Jens Torjesen | F1683 | |
| Marriage | ||