Male Martin Pettersen |
Birth | 30.01.1929 | Audnedal |
Death | 06.04.2020 | |
Burial | ||
Marriage | ||
Father | Petter Pettersen Rødland | F1960 Group Sheet | |
Mother | Anna Nilsen Birkestøl, Søndre Undal | F1960 Group Sheet |
Female Gudny Bryggeså |
Birth | ||
Death | ||
Burial | ||
Father | Olav T. Bryggeså | F1931 Group Sheet | |
Mother | Sofie Martine Ånenson | F1931 Group Sheet |
Female Grete Pettersen |
Birth | ||
Death | ||
Burial | ||
Spouse | Kai Ove Kvinlaug | F1933 | |
Marriage | ||
Spouse | Ansgar Lauen, Hægebostad | F2056 | |
Marriage |