Male Samuel Tønnessen Foss, ø. |
Birth | 1789 | |
Death | ||
Burial | ||
Marriage | 1821 | |
Father | Tønnes Pedersen Foss, ø. | F388 Group Sheet | |
Mother | Karen Samuelsdtr. Årnes | F388 Group Sheet |
Female Gunvor Olsdtr. Kvås, y. |
Birth | 1795 | |
Death | ||
Burial | ||
Father | Ole Knudsen Kvås, y. | F1924 Group Sheet | |
Mother | Berte Tollisdtr. Rudjord, Kvås | F1924 Group Sheet |
Female Karen Samuelsdtr. Foss, ø. |
Birth | 1821 | |
Death | ||
Burial | ||
Spouse | Elias Nilsen Homeland | F1918 | |
Marriage |