MaleSalve Andersson d.e. Vig |
| Birth | 1588 | |
| Death | 1665 | |
| Burial | ||
| Marriage | ||
| Father | Anders på Vig | F2072 Group Sheet | |
| Mother | ||
FemaleAslaug Jonsdtr. Sævig |
| Birth | ||
| Death | sk. 24.03.1669 |
|
| Burial | ||
| Father | Jon Sævik | F2306 Group Sheet | |
| Mother | ||
MaleAnders Salvessen Vig |
| Birth | 1640 | |
| Death | 1693 | |
| Burial | ||
| Spouse | Todne Bessesdatter Daarø | F2128 | |
| Marriage | ||
MaleRasmus Salvessen d.e. Ullerøy |
| Birth | 1646 | |
| Death | 1715 | |
| Burial | ||
| Spouse | Thorborg Styrmersdtr, Helle | F2069 | |
| Marriage | 1668 | |
| Spouse | Guri Gundersdatter Svennevig | F2119 | |
| Marriage | 1678 | |