MaleTomas Karlsen Kvelland |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 1739 | g. 2 |
| Father | Karl Karlsen Kvelland | F84 Group Sheet | |
| Mother | Lisbet (Elisabet) Tomasdtr. | F84 Group Sheet | |
FemaleBerte Jonsdtr. Herdalen |
| Birth | 1704 | |
| Death | 1781 | |
| Burial | ||
| Father | Jon Vrålsen Herdal | F978 Group Sheet | |
| Mother | Ingeborg Henriksdtr. Nenningsland | F978 Group Sheet | |
MaleJon Tomassen Eigeland, ø. |
| Birth | 1743 | |
| Death | 1821 | |
| Burial | ||
| Spouse | Elisabeth Markusdtr. Møskedal | F3139 | |
| Marriage | 1771 | |