
| Name | Erik Torusen Birkeland\Hestad, Kvås | |
| Gender | Male | |
| Reference Number | L2 18 | |
| Person ID | I1625 | Fleseland |
| Last Modified | 21 Apr 1999 | |
| Father | Toru Gunvaldsen Ytre Birkeland, Kvås, b. 1599 | |
| Mother | Siri Ånensdtr. Gausdal, Kvinesdal | |
| Family ID | F769 | Group Sheet | Family Chart |
| Family | Mette Rasmusdtr. Hellevann | |||
| Children |
|
|||
| Family ID | F768 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jan 2025 | |||