Name | Gustav Bertinius Hermansen Åsan | |
Birth | 1901 | Haddeland |
Gender | Male | |
Death | 1942 | |
Person ID | I188 | Fleseland |
Last Modified | 16 Mar 1999 |
Father | Herman Hansen Åsan, b. 1878, i Dåla d. 1952 (Age 74 years) | |
Mother | Marie Pedersdtr. Bjelland, Sør-Audnedal, b. 17 Jul 1878 d. 1954 (Age 75 years) | |
Marriage | 1898 | |
Family ID | F55 | Group Sheet | Family Chart |
Family | Ragna Emilie Nilsen Skarstad, Sør-Audned, b. 05.09.1891 d. 04.03.1971 (Age 80 years) | |||
Children |
|
|||
Family ID | F56 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |