Name | Erik Olsen (Olufsen) Skarstein | |
Gender | Male | |
Reference Number | A2 365 | |
Death | sk. 1657 ![]() |
|
Person ID | I1924 | Fleseland |
Last Modified | 11 Jun 1999 |
Father | Oluf (Ole) Eriksen Skarstein d. sk. 1626? ![]() | |
Mother | Birgitte (Berte) Skarstein | |
Family ID | F917 | Group Sheet | Family Chart |
Family | Ingri Torjesdtr. Sande, Herad d. sk. 1657 ![]() | |||
Children |
|
|||
Family ID | F916 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |