
| Name | Anna Anstensdtr. Eiesland | |
| Gender | Female | |
| Reference Number | L3 168, S 233 | |
| Person ID | I2409 | Fleseland |
| Last Modified | 9 Jan 2000 | |
| Father | Ansten Øyusen Eiesland, b. 1669 d. 1755 (Age 86 years) | |
| Mother | Anna Øyusdtr. Augland | |
| Family ID | F127 | Group Sheet | Family Chart |
| Family | Omund Knudsen Fleseland, b. 1702 d. 1763, Fleseland (Age 61 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1395 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Jan 2025 | |||||||||||