Name | Ommund Oddsen Fleseland | |
Birth | 1692 | |
Gender | Male | |
Reference Number | S 244 | |
Death | 1744 | Fleseland ![]() |
Person ID | I2761 | Fleseland |
Last Modified | 9 Jan 2000 |
Father | Odd Ommundsen Fleseland d. 1701 | |
Mother | Gunhild Svenningsdtr. Ramsjord | |
Family ID | F1352 | Group Sheet | Family Chart |
Family | Anna Stålesdtr. Åmland, b. 1687 d. 1757, Fleseland ![]() | |||||||
Children |
|
|||||||
Family ID | F1351 | Group Sheet | Family Chart | ||||||
Last Modified | 5 Jan 2025 |