
| Name | Lars Olsen Steinsland, Austad | |
| Birth | 1825 | Eiesland, Lyngdal |
| Gender | Male | |
| Reference Number | S 282 | |
| Death | 1905 | Jåsund |
| Person ID | I2955 | Fleseland |
| Last Modified | 10 Jan 2000 | |
| Family | Karen Jakobsdtr. vestre Gare, b. 1829 d. 1898, Leksbo (Age 69 years) | |||||||||
| Marriage | 1849 | |||||||||
| Children |
|
|||||||||
| Family ID | F1413 | Group Sheet | Family Chart | ||||||||
| Last Modified | 5 Jan 2025 | |||||||||