Name | Oskar Tom Abrahamsen Eiga | |
Birth | 1901 | |
Gender | Male | |
Reference Number | S 193 | |
Death | 1997 | |
Person ID | I3023 | Fleseland |
Last Modified | 12 Jan 2000 |
Father | Abraham Elias Olsen Eiesland, b. 1860 | |
Mother | Tobine Samuelsdtr. Ås, Austad, b. 1869 | |
Marriage | 1891 | |
Family ID | F448 | Group Sheet | Family Chart |
Family | Anne Katrine, b. 1907, Svennevig d. 1996 (Age 89 years) | |||
Children |
|
|||
Family ID | F1444 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |