Name | Tønnes Rob | |
Birth | 1915 | |
Gender | Male | |
Reference Number | KV1 502 | |
Person ID | I3273 | Fleseland |
Last Modified | 18 Jan 2000 |
Father | Kristoffer Kristiansen Skjerli, b. 1878 | |
Mother | Ingeborg Tønnesdtr. Rob, b. 1882 d. 1938 (Age 56 years) | |
Family ID | F1536 | Group Sheet | Family Chart |
Family | Ragna Nilsen Øye | |||
Marriage | 1945 | |||
Children |
|
|||
Family ID | F1535 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |