Name | Knut Knutsen Soma Stangeland | |
Birth | 1790 | Soma Hoyland Norway ![]() |
Gender | Male | |
Death | 29.11.1885 | Vestre Stangeland Norway ![]() |
Person ID | I3911 | Fleseland |
Last Modified | 25 Jul 1999 |
Family | Anna Torjusdtr Stangeland, b. 1787, Vestre Stangeland Norway ![]() ![]() | |||||||||
Marriage | 20.10.1835 | Klepp Parish, Norway ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1772 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Jan 2025 |
Sources |
|