Name | Knut Knutsen Soma Stangeland | |
Birth | 1790 | Soma Hoyland Norway [1] |
Gender | Male | |
Death | 29.11.1885 | Vestre Stangeland Norway [1] |
Person ID | I3911 | Fleseland |
Last Modified | 25 Jul 1999 |
Family | Anna Torjusdtr Stangeland, b. 1787, Vestre Stangeland Norway d. 06.10.1857, Vestre Stangeland Norway (Age 70 years) | |||||||||
Marriage | 20.10.1835 | Klepp Parish, Norway [1] | ||||||||
Children |
|
|||||||||
Family ID | F1772 | Group Sheet | Family Chart | ||||||||
Last Modified | 31 Aug 2024 |
Sources |
|