Name | Anna Torjusdtr Stangeland | |
Birth | 1787 | Vestre Stangeland Norway ![]() |
Gender | Female | |
Death | 06.10.1857 | Vestre Stangeland Norway ![]() |
Person ID | I3912 | Fleseland |
Last Modified | 25 Jul 1999 |
Family | Knut Knutsen Soma Stangeland, b. 1790, Soma Hoyland Norway ![]() ![]() | |||||||||
Marriage | 20.10.1835 | Klepp Parish, Norway ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1772 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Jan 2025 |
Sources |
|