
| Name | Knut Andreas Stangeland | |
| Gender | Male | |
| Person ID | I3913 | Fleseland |
| Last Modified | 25 Jul 1999 | |
| Father | Knut Knutsen Soma Stangeland, b. 1790, Soma Hoyland Norway d. 29.11.1885, Vestre Stangeland Norway (Age 95 years) | |
| Mother | Anna Torjusdtr Stangeland, b. 1787, Vestre Stangeland Norway d. 06.10.1857, Vestre Stangeland Norway (Age 70 years) | |
| Marriage | 20.10.1835 | Klepp Parish, Norway [1] |
| Family ID | F1772 | Group Sheet | Family Chart |
| Sources |
|