Name | Siri Olsdtr. Dydland, Kvås | |
Gender | Female | |
Reference Number | L2 191 | |
Person ID | I4075 | Fleseland |
Last Modified | 14 Aug 2000 |
Father | Ole Gunvaldsen Birkeland, b. 1611 d. sk. 1674 ![]() | |
Mother | Stenvor Torjusdtr. Ros-Eigeland, Hægebos | |
Family ID | F1910 | Group Sheet | Family Chart |
Family | Helge Tostensen Udland, b. 1634 d. sk. 1693 ![]() | |||||
Children |
|
|||||
Family ID | F1858 | Group Sheet | Family Chart | ||||
Last Modified | 5 Jan 2025 |