
| Name | Gabriel Petersen | |
| Birth | 30.09.1869 | |
| Gender | Male | |
| Reference Number | Fam. Theisen | |
| Person ID | I4699 | Fleseland |
| Last Modified | 29 Dec 2002 | |
| Father | Peter Rasmussen Bugdø, b. 23.05.1831 d. 02.05.1897 (Age 66 years) | |
| Mother | Martine Gabrielsen, b. 21.09.1833 d. 1918 (Age 85 years) | |
| Marriage | 20.03.1854 | |
| Family ID | F2100 | Group Sheet | Family Chart |
| Family 1 | Bertha Serine Hansdatter Lohnaas, b. 17.08.1870 | |||||||||||
| Marriage | 11.09.1890 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2104 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Jan 2025 | |||||||||||
| Family 2 | Anna Tande | |||||||
| Children |
|
|||||||
| Family ID | F2357 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Jan 2025 | |||||||