
| Name | Todne Salvesdatter | |
| Birth | 1703 | |
| Gender | Female | |
| Reference Number | Fam. Theisen | |
| Death | 1768 | |
| Person ID | I4781 | Fleseland |
| Last Modified | 30 Dec 2002 | |
| Father | Salve Anderssen d. y. Vig, b. 1669 d. 1762 (Age 93 years) | |
| Mother | Aasne Tostensdatter Vaage, b. 1677 d. 1767 (Age 90 years) | |
| Marriage | 1702 | |
| Family ID | F2133 | Group Sheet | Family Chart |
| Family 1 | Rasmus Askildsen Høyland, Austad d. sk. 1723 | |||
| Children |
|
|||
| Family ID | F2135 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jan 2025 | |||
| Family 2 | Thore Finkelssen Spindanger, b. 1696 d. 1763 (Age 67 years) | |||
| Marriage | 1725 | |||
| Children |
|
|||
| Family ID | F2141 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jan 2025 | |||