Name | Siri Knudsdtr. Reisvåg | |
Gender | Female | |
Reference Number | sp. 353 | |
Person ID | I5163 | Fleseland |
Last Modified | 7 Jan 2003 |
Father | Knud Nilsen, Reisvåg, b. 1630 d. 1678 (Age 48 years) | |
Mother | Marie Madsdtr. d. D. 1724 ![]() | |
Family ID | F2304 | Group Sheet | Family Chart |
Family | Ståle Rasmussen, Reisvåg, b. 1672 d. 1760 (Age 88 years) | |||
Marriage | 1703 | |||
Children |
|
|||
Family ID | F2303 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |