
| Name | Knud Ormson Omland, Fjotland | |
| Birth | 1677 | |
| Gender | Male | |
| Reference Number | Gy. 337 | |
| Death | 1743 | |
| Person ID | I5190 | Fleseland |
| Last Modified | 7 Jan 2003 | |
| Father | Orm Knutson Omland, Fjotland, b. 1630 d. nevnt 1701 | |
| Family ID | F2319 | Group Sheet | Family Chart |
| Family | Magnhild Håvardsdtr. Årstøl, Fjotland | |||
| Children |
|
|||
| Family ID | F2318 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jan 2025 | |||