
| Name | Åsulv Bryggeså | |
| Birth | 1903 | |
| Gender | Male | |
| Death | 1953 | |
| Person ID | I5325 | Fleseland |
| Last Modified | 12 Jul 2010 | |
| Father | Tormund Olavsson Bryggesaa, b. 11.07.1874 d. 1959 (Age 85 years) | |
| Mother | Gundvor Tjølsdtr. Eiken Øvre, b. 16.02.1876 d. 1936 (Age 60 years) | |
| Family ID | F2074 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Family ID | F2382 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Jan 2025 | |||||||