Name | Knud Andersen Kvås | |
Birth | 1661 | ca. ![]() |
Gender | Male | |
Reference Number | K 260 | |
Death | 1740 | |
Person ID | I5581 | Fleseland |
Last Modified | 7 Jul 2005 |
Father | Anders Gunvaldsen Birkeland, b. 1613 d. sk. 1689 ![]() | |
Mother | Torborg Sigbjørnsdtr. Kvås d. sk. 1699 ![]() | |
Family ID | F990 | Group Sheet | Family Chart |
Family | Ingeborg Torkildsdtr. Jåddan, b. 1655, ca. ![]() | |||
Children |
|
|||
Family ID | F2510 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |