
| Name | Peder Kristian Pedersen, Lene | |
| Birth | 1842 | |
| Gender | Male | |
| Death | SK. 1927 | |
| Person ID | I5899 | Fleseland |
| Last Modified | 4 Aug 2009 | |
| Father | Peder Jonsen Lene, b. 1807 | |
| Mother | Sara Berte Katrine Abrahamsdtr. Støle, b. 1810 d. 1878 (Age 68 years) | |
| Marriage | 1831 | |
| Family ID | F2702 | Group Sheet | Family Chart |
| Family 1 | Randine (Randi) Olsdtr. Finsland, b. 1846, Finsland d. 1925 (Age 79 years) | |||
| Marriage | 1879 | |||
| Children |
|
|||
| Family ID | F2700 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jan 2025 | |||
| Family 2 | Bertea Olausdtr. Jåsund, Spangereid, b. 1851 d. 1874 (Age 23 years) | |
| Marriage | 1873 | |
| Family ID | F2701 | Group Sheet | Family Chart |
| Last Modified | 5 Jan 2025 | |